077.B-0514(A) 77 ISAAC 24.00 no restriction 1.00 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·14 -15 April 2006 UT1 220373

ACD LOSSAM Completed [NGC4945-CO-PA1] ·16 -17 April 2006 UT1 220389

ACD LOSSAM Completed [NGC4945-CO-PA2] ·17 -18 April 2006 UT1 220373

ACD LOSSAM Completed [NGC4945-CO-PA1] ·19 -20 April 2006 UT1 220375

ACD LOSSAM Completed [NGC4945-H2-PA1]   UT1 220385

ACD LOSSAM Completed [NGC4945-H2-PA2] ·12 -13 June 2006 UT1 220368

ACD LOSSAM Completed [HD185663-CO] ·24 -25 July 2006 UT1 220390

ACD LOSSAM Completed [NGC1386-CO-PA2] ·6 -7 September 2006 UT1 220366

ACD LOSSAM Executed [HD19305-CO] ·10 -11 September 2006 UT1 220378

ACD LOSSAM Executed [NGC1365-CO-PA1]   UT1 220366

ACD LOSSAM Completed [HD19305-CO]   UT1 220382

ACD LOSSAM Completed [NGC1097-CO-PA1]   UT1 220384

ACD LOSSAM Completed [NGC1097-H2-PA1]   UT1 220392

ACD LOSSAM Completed [NGC1097-CO-PA2]   UT1 220388

ACD LOSSAM Completed [NGC1097-H2-PA2] ·17 -18 September 2006 UT1 220378

ACD LOSSAM Completed [NGC1365-CO-PA1]   Last update: Wed Oct 7 15:38:22 2009